Break position / Team name / Wins / Judges / collective team scores
1. Australia – 8 – 23 – 6277
2. Canada – 8 – 22 – 6171
3. Singapore – 8 – 22 – 6161
4. Greece – 8 – 22 – 6105
5. England – 8 – 20 – 6188.5
6. Slovenia – 7 – 19 – 6016.5
7. New Zealand – 6 – 19 – 6189.5
8. Wales – 6 – 19 – 6080.5
9. Israel – 6 – 18 – 6012
10. Netherlands – 6 – 18 – 5961
11. Sri Lanka – 6 – 17 – 6047.5
12. India – 6 – 16 – 5982.5
13. Pakistan – 5 – 18 – 6114.5
14. Scotland – 5 – 17 – 6163
15. Ireland – 5 – 16 – 6093.5
16. Hong Kong – 5 – 16 – 6074.5
OCTO-FINAL DRAW
Australia v Hong Kong
Canada v Ireland
Singapore v Scotland
Greece v Pakistan
England v India
Slovenia v Sri Lanka
New Zealand v Netherlands
Wales v Israel
Note that while NZ are on 6 from 8, one loss was to Israel in a very close debate, and the other to Australia who are at the top of the tab. They are also second on speaker points. So very good results overall. Congratulations to the team.
Octo-finals are tomorrow afternoon.